Investment Banking League Tables
All tables are Year to Date (Jan 1 to present) | updated daily after 6.00pm
M&A
The M&A tables show the value of Australian merger and acquisition activity and also rank investment banks on the number of deals and the value of deals.
| Pos. | All Advisor Parent ex Fairness Opinion | Deal Value $ at Announcement (m) | No. | %share |
|---|---|---|---|---|
| 1 | Goldman Sachs | 11,514 | 12 | 25.6 |
| 2 | RBC Capital Markets | 5,589 | 5 | 12.4 |
| 3 | Citi | 5,356 | 3 | 11.9 |
| 4 | Rothschild | 5,090 | 4 | 11.3 |
| 5 | Macquarie Group | 3,823 | 10 | 8.5 |
| 6 | Credit Suisse | 3,774 | 6 | 8.4 |
| 7 | JPMorgan | 2,770 | 4 | 6.2 |
| 8 | Morgan Stanley | 2,632 | 3 | 5.9 |
| 9 | Deutsche Bank | 2,397 | 3 | 5.3 |
| 10 | UBS | 1,001 | 4 | 2.2 |
| Subtotal | 26,910 | 40 | 59.8 | |
| Total | 44,973 | 743 | 100.0 |
Source: Dealogic
| Pos. | All Advisor Parent ex Fairness Opinion | Deal Value $ at Announcement (m) | No. | %share |
|---|---|---|---|---|
| 1 | Goldman Sachs | 18,014 | 15 | 47.6 |
| 2 | UBS | 13,700 | 8 | 36.2 |
| 3 | Macquarie Group | 11,252 | 9 | 29.8 |
| 4 | Gresham Partners | 7,865 | 3 | 20.8 |
| 5 | Lazard | 7,834 | 1 | 20.7 |
| 6 | Bank of America Merrill Lynch | 4,621 | 7 | 12.2 |
| 7 | Credit Suisse | 3,930 | 5 | 10.4 |
| 8 | Grant Samuel & Associates Pty Ltd | 3,019 | 3 | 8.0 |
| 9 | Aquasia Pty Ltd | 2,733 | 1 | 7.2 |
| 10 | Deutsche Bank | 2,168 | 4 | 5.7 |
| Subtotal | 24,629 | 37 | 65.1 | |
| Total | 37,818 | 704 | 100.0 |
Source: Dealogic
| Pos. | All Advisor Parent ex Fairness Opinion | Deal Value $ at Announcement (m) | No. | %share |
|---|---|---|---|---|
| 1 | Goldman Sachs | 1,786 | 2 | 79.3 |
| 2 | Credit Suisse | 1,607 | 2 | 71.4 |
| 3 | Macquarie Group | 1,462 | 1 | 65.0 |
| 4 | JPMorgan | 145 | 1 | 6.4 |
| 5 | RBS | 145 | 1 | 6.4 |
| 5 | Morgan Stanley | 145 | 1 | 6.4 |
| 7 | Salem Partners LLC | 0 | 1 | 0.0 |
| Subtotal | 2,076 | 5 | 92.2 | |
| Total | 2,251 | 15 | 100.0 |
Source: Dealogic
| Pos. | All Advisor Parent ex Fairness Opinion | Deal Value $ at Announcement (m) | No. | %share |
|---|---|---|---|---|
| 1 | TPG Capital LP | 1,462 | 1 | 65.0 |
| 2 | Trilantic Capital Partners | 324 | 1 | 14.4 |
| 3 | Carlyle Group Inc | 155 | 2 | 6.9 |
| 4 | Clayton Dubilier & Rice Inc | 145 | 1 | 6.4 |
| 5 | Quadrant Private Equity Pty Ltd | 145 | 1 | 6.4 |
| 6 | Resource Capital Funds | 20 | 1 | 0.9 |
| 7 | SCF Partners Inc | 0 | 1 | 0.0 |
| 7 | Catalyst Investment Managers Pty Ltd | 0 | 2 | 0.0 |
| 7 | Mangrove Equity Partners LLC | 0 | 1 | 0.0 |
| 7 | Next Capital | 0 | 1 | 0.0 |
| 7 | OMERS Private Equity | 0 | 1 | 0.0 |
| 7 | Pacific Alliance Group Ltd | 0 | 1 | 0.0 |
| 7 | Providence Equity Partners LLC | 0 | 1 | 0.0 |
| 7 | Birch Hill Equity Partners Management Inc | 0 | 1 | 0.0 |
| Subtotal | 2,251 | 15 | 100.0 | |
| Total | 2,251 | 15 | 100.0 |
Source: Dealogic
Comments/Feedback:
email Dealogic
advertising
sponsored links

